Soluzione - Long subtraction
10,4
Spiegazione passo passo
1. Rewrite the numbers from top to bottom, aligned by their place values
| Place value | tens | ones | . | tenths |
| 1 | 3 | |||
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| , |
Put zeros in the blank number places:
| Place value | tens | ones | . | tenths |
| 1 | 3 | , | 0 | |
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| , |
2. Subtract the numbers using long subtraction method
Because the upper digit (0) in the tenths column is too small to get a positive difference, borrow 1 from the digit (3) in the next number place which becomes (2) and get (10).
| Place value | tens | ones | . | tenths |
| 2 | 10 | |||
| 1 | 3 | , | 0 | |
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| , |
Subtract the numbers in the tenths column from the top number:
10-0-2-4=4
| Place value | tens | ones | . | tenths |
| 2 | 10 | |||
| 1 | 3 | , | 0 | |
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| , | 4 |
Subtract the numbers in the ones column from the top number:
2-0-2=0
| Place value | tens | ones | . | tenths |
| 2 | 10 | |||
| 1 | 3 | , | 0 | |
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| 0 | , | 4 |
Write 1 in the tens place.
| Place value | tens | ones | . | tenths |
| 2 | 10 | |||
| 1 | 3 | , | 0 | |
| 0 | , | 2 | ||
| - | 2 | , | 4 | |
| 1 | 0 | , | 4 |
The solution is: 10,4
Come ci siamo comportati?
Lasciaci un feedbackPerché imparare questo
Why learn this