Soluzione - Long subtraction
Spiegazione passo passo
1. Rewrite the numbers from top to bottom, aligned by their place values
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| , |
2. Subtract the numbers using long subtraction method
Because the upper digit (5) in the tenths column is too small to get a positive difference, borrow 1 from the digit (5) in the next number place which becomes (4) and get (15).
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| , |
Subtract the numbers in the tenths column from the top number:
15-5-5=5
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| , | 5 |
Because the upper digit (4) in the ones column is too small to get a positive difference, borrow 1 from the digit (2) in the next number place which becomes (1) and get (14).
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| , | 5 |
Subtract the numbers in the ones column from the top number:
14-5-7=2
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| 2 | , | 5 |
Because the upper digit (1) in the tens column is too small to get a positive difference, borrow 1 from the digit (5) in the next number place which becomes (4) and get (11).
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 11 | |||||
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| 2 | , | 5 |
Subtract the numbers in the tens column from the top number:
11-7-3=1
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 11 | |||||
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| 1 | 2 | , | 5 |
Subtract the numbers in the hundreds column from the top number:
4-0=4
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 11 | |||||
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| 4 | 1 | 2 | , | 5 |
Subtract the numbers in the thousands column from the top number:
1-1=0
| Place value | thousands | hundreds | tens | ones | . | tenths |
| 4 | 11 | |||||
| 1 | 14 | |||||
| 4 | 15 | |||||
| 1 | 5 | 2 | 5 | , | 5 | |
| 1 | 0 | 7 | 5 | , | 5 | |
| - | 3 | 7 | , | 5 | ||
| 0 | 4 | 1 | 2 | , | 5 |
The solution is: 412,5
Come ci siamo comportati?
Lasciaci un feedbackPerché imparare questo
Why learn this