Soluzione - Long subtraction
44,2
Spiegazione passo passo
1. Rewrite the numbers from top to bottom, aligned by their place values
| Place value | tens | ones | . | tenths | hundredths |
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| , |
2. Subtract the numbers using long subtraction method
Subtract the numbers in the hundredths column from the top number:
5-5=0
| Place value | tens | ones | . | tenths | hundredths |
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| , | 0 |
Subtract the numbers in the tenths column from the top number:
7-5=2
| Place value | tens | ones | . | tenths | hundredths |
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| , | 2 | 0 |
Because the upper digit (2) in the ones column is too small to get a positive difference, borrow 1 from the digit (5) in the next number place which becomes (4) and get (12).
| Place value | tens | ones | . | tenths | hundredths |
| 4 | 12 | ||||
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| , | 2 | 0 |
Subtract the numbers in the ones column from the top number:
12-8=4
| Place value | tens | ones | . | tenths | hundredths |
| 4 | 12 | ||||
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| 4 | , | 2 | 0 |
Write 4 in the tens place.
| Place value | tens | ones | . | tenths | hundredths |
| 4 | 12 | ||||
| 5 | 2 | , | 7 | 5 | |
| - | 8 | , | 5 | 5 | |
| 4 | 4 | , | 2 | 0 |
The solution is: 44,2
Come ci siamo comportati?
Lasciaci un feedbackPerché imparare questo
Why learn this